Get Powered Up with TOTACHI® Batteries!

07.02.2018


In order to satisfy the growing consumer demand and maintenance of high quality products TOTACHI INDUSTRIAL CO., Ltd has established new manufacture of TOTACHI accumulator batteries for automotive applications along with a range of new batteries for motorcycle applications.

To meet high demands to released products TOTACHI INDUSTRIAL CO., Ltd uses the most advanced equipment in facilities of its partner company in South Korea.

The first batch of TOTACHI® batteries from South Korea has successfully passed tests, and now the products provide premium quality on all technical parameters in various environmental conditions.

The new TOTACHI® accumulator batteries possess improved capacity and cranking amps, as well as high stability to self discharge, thus preventing decrease in performance during long storage or implementation up to one year from the date of manufacture.

TOTACHI INDUSTRIAL CO., Ltd uses integrated Expanded Metal Technology Ca/Ca in manufacture of batteries.

TOTACHI® batteries of CMF series are made using modern calcium technology “Ca/Ca“, which provides high reliability of batteries in operation of vehicles. For manufacturing of plates (both positive charge and negative charge) lead with the addition of calcium is used.

In production accumulator grids the continuous casting and stamping method, i.e. Expanded Metal”, is used. Such integrated technology allows preventing boil off of water, thus making the accumulator battery “maintenance free” and it also provides excellent stability to self discharge.

Practically all modern passenger cars are factory equipped with such maintenance free accumulator batteries. Accordingly, the in-vehicle network is designed for such batteries, and voltage is adjusted to 14.8 V, produced by the standard automotive alternator.

The warranty for TOTACHI® automotive batteries is 3 years or 100,000 km (whatever comes first) from the date of  operation start; and 6 months or 10,000 km (whatever comes first) for motorcycle accumulator batteries. This warranty liability provides confident operation as well as protection of customers’ rights!


The product range of TOTACHI® batteries has been significantly extended

Motorcycle accumulator batteries:

A / h Marking Cranking Amps
(CCA)
Length Width Height Terminals A type
5 MF 70-80 113 70 105 – / + YTX5L-BS
7 MF 95-105 148 86 93 +/- YTX7A-BS
9 MF 105-115 148 86 104 +/- YTX9-BS
9 MF 95-105 135 74 134 +/- 12N9-4B-BS
12 MF 150-165 150 87 132 +/- YTX12-BS
14 MF 175-190 150 87 148 +/- YTX14-BS
16 MF 195-215 150 87 161 +/- YTX16-BS
20 MF 230-255 175.5 86.5 152.5 – / + YTX20L-BS
35 MF 45-50 113 70 86 – / + YTX4L-BS

 

Completely Maintenance Free (CMF) accumulator batteries (JIS standard):

A / h No. Marking Cranking Amps
(CCA)
Length Width Height Height
incl. terminals.
Terminal Layout Type Case Mounting
38 B19 CMF40B19L 330-370 187 127 200 220 0 B
38 B19 CMF40B19R 330-370 187 127 200 220 1 B
40 B19 CMF42B19L 330-380 187 127 200 220 0 B
40 B19 CMF42B19R 330-380 187 127 200 220 1 B
45 B24 CMF55B24L 400-430 234 127 200 220 0 B
45 B24 CMF55B24R 400-430 234 127 200 220 1 B
50 B24 CMF60B24L 430-460 234 127 200 220 0 B
50 B24 CMF60B24R 430-460 234 127 200 220 1 B
60 D23 CMF55D23L 550-580 230 172 200 220 0 A
60 D23 CMF55D23R 550-580 230 172 200 220 1 A
65 D23 CMF75D23L 550-600 230 172 200 220 0 A
65 D23 CMF75D23R 550-600 230 172 200 220 1 A
75 D26 CMF80D26L 580-620 257 172 200 220 0 A
75 D26 CMF80D26R 580-620 257 172 200 220 1 A
80 D26 CMF90D26L 600-700 257 172 200 220 0 A
80 D26 CMF90D26R 600-700 257 172 200 220 1 A
90 D31 CMF105D31L 670-740 302 172 200 220 0 A
90 D31 CMF105D31R 670-740 302 172 200 220 1 A
95 D31 CMF115D31L 750-830 302 172 200 220 0 A
95 D31 CMF115D31R 750-830 302 172 200 220 1 A
100 E41 CMF95E41L 830-860 402 171 205 226 0 A
100 E41 CMF95E41R 830-860 402 171 205 226 1 A
110 E41 CMF115E41L 830-870 402 171 205 226 0 A
110 E41 CMF115E41R 830-870 402 171 205 226 1 A

 

Completely Maintenance Free (CMF) accumulator batteries (DIN European standard):

A / h No. Marking Cranking Amps
(CCA)
Length Width Height Height
with terminals.
Terminal Layout Type Case Mounting
55 L2 CMF55559 480-540 242 174 190 190 0 A B13
55 L2 CMF55565 480-540 242 174 190 190 1 A B13
60 LB2 CMF56077 480-540 242 174 175 175 0 A B13
60 LB2 CMF56077 480-540 242 174 175 175 1 A B13
62 L2 CMF56219 480-540 242 174 190 190 0 A B13
62 L2 CMF56220 480-540 242 174 190 190 1 A B13
66 L3 CMF56638 540-595 277 174 190 190 0 A B13
66 L3 CMF56633 540-595 277 174 190 190 1 A B13
72 L3 CMF57220 540-595 277 174 190 190 0 A B13
72 L3 CMF57219 540-595 277 174 190 190 1 A B13
74 L3 CMF57412 610-680 277 174 190 190 0 A B13
74 L3 CMF57413 610-680 277 174 190 190 1 A B13
92 L5 CMF59218 680-710 354 174 190 190 0 A B13
100 L5 CMF60038 720-820 354 174 190 190 0 A B13

 

Contact your local TOTACHI distributor for ordering accumulator batteries.

In order to facilitate batteries selection TOTACHI INDUSTRIAL CO., Ltd developed TOTACHI® Accumulator Batteries Application Catalog. This tool is available totachitoten.com Portal. Click the link.

You can locate TOTACHI® Point of Sales  in Distributors Section at the Company website.