New Product Launch: EFB Batteries
08.06.2018
We are delighted to announce the launch of our new battery range, Totachi EFB, in addition to our existing CMF range.
Totachi EFB is based on Enhanced Flooded Battery technology, specifically designed for Start-Stop vehicles requiring an enhanced battery performance to withstand the severe driving condition during start-stop operations. Start-stop technology is one of the most effective vehicle technologies to achieve fuel efficiency by 5 – 15%, hence, reduces the CO2 emission. Start-stop system controls engine to stop when the vehicle is not moving and restarts the engine when it needs to be accelerated. Start-stop events quickly discharge and shortens the life of the battery.
Totachi EFB battery range boosts the starting power of a vehicle, providing a reliable driving throughout the day. Effectively powers up vehicles that are fully equipped with electrical controls, without compromising the battery life. Doubled cyclic stability versus the conventional lead acid batteries, to allow a longer life span of recovering from deep discharges. It provides higher number of engine starts versus conventional flooded batteries.
Below is the list of available TOTACHI EFB batteries, from June 2018:
Totachi EFB | Ah | CCA | L | W | H | TH | Layout | Terminal | |
SE N55 (70B24LS) | 45 | 460 | 234 | 127 | 200 | 220 | 0 | A/B | |
SE Q85 (90D23L) | 65 | 670 | 230 | 172 | 200 | 220 | 0 | A | |
SE S95 (100D26L) | 68 | 730 | 257 | 172 | 200 | 220 | 0 | A | |
SE 56010 | 60 | 560 | 242 | 174 | 190 | 190 | 0 | A | |
SE 57010 | 70 | 650 | 277 | 174 | 190 | 190 | 0 | A |
Other models stated below are available upon your order:
Totachi EFB | Ah | CCA | L | W | H | TH | Layout | Terminal |
SE M42 (55B20L) | 40 | 420 | 196 | 127 | 200 | 220 | 0 | A/B |
SE M42 (55B20R) | 40 | 420 | 196 | 127 | 200 | 220 | 1 | A/B |
SE N55 (70B24L) | 45 | 460 | 234 | 127 | 200 | 220 | 0 | A/B |
SE N55 (70B24R) | 45 | 460 | 234 | 127 | 200 | 220 | 1 | A/B |
SE Q85 (90D23R) | 65 | 670 | 230 | 172 | 200 | 220 | 1 | A |
SE S95 (100D26R) | 68 | 730 | 257 | 172 | 200 | 220 | 1 | A |
SE T110 (115D31L) | 80 | 800 | 302 | 172 | 200 | 220 | 0 | A |
SE T110 (115D31R) | 80 | 800 | 302 | 172 | 200 | 220 | 1 | A |
SE 56510 | 65 | 650 | 277 | 174 | 175 | 175 | 0 | A |
SE 57510 | 75 | 730 | 315 | 174 | 175 | 175 | 0 | A |
SE 58010 | 80 | 730 | 315 | 174 | 190 | 190 | 0 | A |
SE 61010 | 110 | 950 | 398 | 174 | 190 | 190 | 0 | A |
Totachi’s EFB battery range provides the following features and benefits:
Contact your Totachi Sales Partner or click here to check out the EFB battery listings.